Homes for Sale Near Plastic Surgery Ctr |
| Keyword | Avg Price | Price/Sf |
| Single Story | $270,409 | - |
| Mountain View | $444,158 | - |
| Basement | $450,458 | - |
| Two Story | $485,659 | - |
| Panoramic View | $563,526 | - |
| Price Reduced | $290,555 | - |
| Gated | $408,072 | - |
| Pool | $327,131 | - |
| Custom Built | $684,777 | - |
| Cul De Sac | $387,735 | - |
| New Listings | $342,736 | - |
| Foreclosure | $239,916 | - |
| Ranch | $308,026 | - |
| Farm | $735,572 | - |
| Loft | $417,441 | - |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-210-4920 |
Loading Data. Please wait.