Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $269,466 | - |
| Mountain View | $445,536 | - |
| Basement | $448,639 | - |
| Two Story | $488,186 | - |
| Panoramic View | $566,184 | - |
| Price Reduced | $295,727 | - |
| Gated | $408,439 | - |
| Pool | $327,747 | - |
| Custom Built | $687,916 | - |
| Cul De Sac | $385,932 | - |
| New Listings | $314,220 | - |
| Foreclosure | $243,218 | - |
| Ranch | $310,373 | - |
| Farm | $735,572 | - |
| Loft | $416,410 | - |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-210-4920 |
Loading Data. Please wait.