Homes for Sale Near Skyland/south Buncombe Library |
| Keyword | Avg Price | Price/Sf |
| Single Story | $275,698 | - |
| Basement | $452,776 | - |
| Two Story | $500,459 | - |
| Mountain View | $486,776 | - |
| Price Reduced | $296,364 | - |
| Panoramic View | $650,659 | - |
| Pool | $302,470 | - |
| Cul De Sac | $432,299 | - |
| Custom Built | $752,374 | - |
| Gated | $747,677 | - |
| Ranch | $231,050 | - |
| New Listings | $354,618 | - |
| Tennis Court | $159,100 | - |
| Foreclosure | $283,610 | - |
| Loft | $400,435 | - |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-210-4920 |
Loading Data. Please wait.