Homes for Sale Near At Cumberland Falls B & B Inn |
| Keyword | Avg Price | Price/Sf |
| Single Story | $268,663 | $0 |
| Mountain View | $443,754 | $0 |
| Basement | $447,265 | $0 |
| Two Story | $487,233 | $0 |
| Panoramic View | $566,184 | $0 |
| Price Reduced | $294,255 | $0 |
| Gated | $413,976 | $0 |
| Pool | $327,747 | $0 |
| Custom Built | $687,916 | $0 |
| Cul De Sac | $385,948 | $0 |
| New Listings | $308,867 | $0 |
| Foreclosure | $239,049 | $0 |
| Ranch | $310,373 | $0 |
| Farm | $735,572 | $0 |
| Loft | $416,410 | $0 |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-210-4920 |
Loading Data. Please wait.