Homes for Sale Near Charlotte Street Grill & Pub |
| Keyword | Avg Price | Price/Sf |
| Single Story | $270,409 | $0 |
| Mountain View | $444,158 | $0 |
| Basement | $450,458 | $0 |
| Two Story | $485,659 | $0 |
| Panoramic View | $563,526 | $0 |
| Price Reduced | $290,555 | $0 |
| Gated | $408,072 | $0 |
| Pool | $327,131 | $0 |
| Custom Built | $684,777 | $0 |
| Cul De Sac | $387,735 | $0 |
| New Listings | $342,736 | $0 |
| Foreclosure | $239,916 | $0 |
| Ranch | $308,026 | $0 |
| Farm | $735,572 | $0 |
| Loft | $417,441 | $0 |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-210-4920 |
Loading Data. Please wait.