Homes for Sale Near Asheville Catholic School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $274,294 | $0 |
| Basement | $453,569 | $0 |
| Two Story | $498,261 | $0 |
| Mountain View | $489,431 | $0 |
| Price Reduced | $293,105 | $0 |
| Panoramic View | $656,729 | $0 |
| Pool | $308,202 | $0 |
| Cul De Sac | $434,918 | $0 |
| Custom Built | $761,732 | $0 |
| Gated | $766,473 | $0 |
| Ranch | $231,050 | $0 |
| New Listings | $300,795 | $0 |
| Tennis Court | $160,387 | $0 |
| Foreclosure | $283,462 | $0 |
| Loft | $400,435 | $0 |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-210-4920 |
Loading Data. Please wait.