| Average Listing Price | $354,698 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $328,162 | - |
| Mountain View | $459,837 | - |
| Basement | $501,657 | - |
| Two Story | $499,794 | - |
| Panoramic View | $490,991 | - |
| Gated | $412,353 | - |
| Pool | $301,551 | - |
| Custom Built | $660,511 | - |
| Cul De Sac | $381,368 | - |
| Foreclosure | $370,293 | - |
| Ranch | $267,264 | - |
| Golf Course | $1,100,470 | - |
| Short Sale | $399,639 | - |
| Tennis Court | $285,834 | - |
| Loft | $334,629 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-301-8311 Office : 828-254-7253 |
Loading Data. Please wait.