Single Story Homes for Sale in Asheville NC |
| Average Listing Price | $337,383 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 28806 Real Estate | $207,373 | - |
| 28803 Real Estate | $276,406 | - |
| 28804 Real Estate | $461,356 | - |
| 28805 Real Estate | $270,968 | - |
| 28801 Real Estate | $377,502 | - |
| Keyword | Avg Price |
| Basement Real Estate | $519,157 |
| Cul De Sac Real Estate | $349,753 |
| Custom Built Real Estate | $678,485 |
| Foreclosure Real Estate | $222,580 |
| Gated Real Estate | $513,747 |
| Golf Course Real Estate | $618,787 |
| Mountain View Real Estate | $397,196 |
| New Listings Real Estate | $283,078 |
| Panoramic View Real Estate | $501,312 |
| Pool Real Estate | $299,279 |
| Price Reduced Real Estate | $315,713 |
| Ranch Real Estate | $281,811 |
| Single Story Real Estate | $265,118 |
| Tennis Court Real Estate | $157,990 |
| Two Story Real Estate | $523,587 |
![]() |
Ron E Armstrong, REALTOR® Specializing in Asheville |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
Email Contact Direct: 828-338-9662 |
Loading Data. Please wait.