Foreclosure Homes for Sale in Asheville NC |
| Average Listing Price | $338,032 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 28806 Real Estate | $207,373 | - |
| 28803 Real Estate | $276,406 | - |
| 28804 Real Estate | $461,356 | - |
| 28805 Real Estate | $270,968 | - |
| 28801 Real Estate | $377,502 | - |
| Keyword | Avg Price |
| Basement Real Estate | $520,278 |
| Cul De Sac Real Estate | $351,180 |
| Custom Built Real Estate | $678,952 |
| Foreclosure Real Estate | $222,955 |
| Gated Real Estate | $511,331 |
| Loft Real Estate | $476,670 |
| Mountain View Real Estate | $397,268 |
| New Listings Real Estate | $351,336 |
| Panoramic View Real Estate | $500,581 |
| Pool Real Estate | $299,597 |
| Price Reduced Real Estate | $312,249 |
| Ranch Real Estate | $281,811 |
| Single Story Real Estate | $266,465 |
| Tennis Court Real Estate | $159,147 |
| Two Story Real Estate | $524,551 |
![]() |
Ron E Armstrong, REALTOR® Specializing in Asheville |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
Email Contact Direct: 828-338-9662 |
Loading Data. Please wait.