| Average Listing Price | $354,698 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $328,162 | $0 |
| Mountain View | $459,837 | $0 |
| Basement | $501,657 | $0 |
| Two Story | $499,794 | $0 |
| Panoramic View | $490,991 | $0 |
| Gated | $412,353 | $0 |
| Pool | $301,551 | $0 |
| Custom Built | $660,511 | $0 |
| Cul De Sac | $381,368 | $0 |
| Foreclosure | $370,293 | $0 |
| Ranch | $267,264 | $0 |
| Golf Course | $1,100,470 | $0 |
| Short Sale | $399,639 | $0 |
| Tennis Court | $285,834 | $0 |
| Loft | $334,629 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-301-8311 Office : 828-254-7253 |
Loading Data. Please wait.