28804 Homes for Sale in Asheville, NC
|
| Average Listing Price | $336,372 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 28806 Real Estate | $205,075 | - |
| 28803 Real Estate | $278,041 | - |
| 28804 Real Estate | $453,675 | - |
| 28805 Real Estate | $279,236 | - |
| 28801 Real Estate | $389,868 | - |
| Keyword | Avg Price |
| Basement Real Estate | $519,715 |
| Cul De Sac Real Estate | $351,672 |
| Custom Built Real Estate | $678,279 |
| Foreclosure Real Estate | $222,955 |
| Gated Real Estate | $510,678 |
| Golf Course Real Estate | $621,941 |
| Mountain View Real Estate | $398,210 |
| New Listings Real Estate | $348,729 |
| Panoramic View Real Estate | $500,381 |
| Pool Real Estate | $304,857 |
| Price Reduced Real Estate | $300,107 |
| Ranch Real Estate | $279,967 |
| Single Story Real Estate | $264,773 |
| Tennis Court Real Estate | $164,865 |
| Two Story Real Estate | $516,901 |
![]() |
Ron E Armstrong, REALTOR® Specializing in Asheville |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
Email Contact Direct: 828-338-9662 |
Loading Data. Please wait.