Asheville NC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $299,395 | $0 |
| Basement | $461,800 | $0 |
| Mountain View | $436,704 | $0 |
| Two Story | $476,719 | $0 |
| Panoramic View | $471,515 | $0 |
| Pool | $280,034 | $0 |
| Gated | $379,956 | $0 |
| Cul De Sac | $372,537 | $0 |
| Custom Built | $619,999 | $0 |
| Ranch | $231,342 | $0 |
| Golf Course | $862,349 | $0 |
| Tennis Court | $212,780 | $0 |
| Foreclosure | $252,982 | $0 |
| Loft | $359,501 | $0 |
| Condo | $397,778 | $0 |
![]() |
Ron E. Armstrong |
![]() Keller Williams Professionals - Asheville |
| 86 Asheland Avenue Asheville, North Carolina 28801 |
||
|
email: RonArmstrong@agents.househunt.com Direct: 828-301-8311 Office : 828-254-7253 |
| Search Asheville Real Estate: | Asheville Homes for Sale | Asheville Foreclosures | Schools in Asheville NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.